Portugal Beat Finland by 32 Runs in Kerava
Portugal vs Finland Live Scorecard fans have plenty to talk about after Portugal registered a comfortable 32-run victory over Finland in the 1st T20I of their five-match series at the Kerava National Cricket Ground. Sent in to bat after Finland won the toss and elected to field, Portugal posted 142/9 in their 20 overs, built around a fine 52 off 36 balls from Dhavalkumar Norotam and useful contributions from Jordan Netto (37) and Jeremy Martins (18). In reply, Finland were bowled out for 110 in 17.2 overs, with Faheem Nellancheri’s 37 the only substantial resistance, as Portugal’s bowlers shared the wickets around to seal the win. Here is the complete breakdown of the match.
Table of Contents
Portugal vs Finland Live Scorecard & Match Highlights
| Match Highlights | Information |
|---|---|
| Winner | Portugal |
| Winning Margin | 32 Runs |
| Result | Portugal won by 32 runs |
| Highest Scorer | Dhavalkumar Norotam – 52 (36) |
| Best Bowler | Sebastian de Oliveira – 3 Wickets |
| Player of the Match | Dhavalkumar Norotam |
| First Innings | Portugal – 142/9 (20) |
| Second Innings | Finland – 110 (17.2) |
Looking for more sports and gaming coverage? Visit Sportsangam for live cricket scorecards, match predictions, esports news, BGMI updates, and breaking sports stories from around the world.
Match Details
| Match Details | Information |
|---|---|
| Match | FIN vs POR, 1st T20I |
| Series | Portugal tour of Finland, 2026 |
| Date | 3 July 2026 |
| Venue | Kerava National Cricket Ground |
| Toss | Finland won the toss and elected to field first |
| Result | Portugal won by 32 runs |
| Series Result | Portugal lead the 5-match series 1-0 |
| Player of the Match | Dhavalkumar Norotam (52 off 36) |
Portugal Innings – 142/9 (20 Overs)

| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c Hammadullah Shinwari b Salonen | 52 | 36 | 5 | 1 | 144.44 |
| Sharn Gomes | lbw b Amjad Sher | 4 | 4 | 1 | 0 | 100.00 |
| Jordan Netto | c Hammadullah Shinwari b Salonen | 37 | 35 | 2 | 1 | 105.71 |
| Jeremy Martins | c Tambe b Akhil Arjunan | 18 | 16 | 1 | 1 | 112.50 |
| Carlos Nunes (c) (wk) | c Salonen b Akhil Arjunan | 5 | 6 | 0 | 0 | 83.33 |
| Sebastian de Oliveira | c Salonen b Arachchige | 7 | 8 | 0 | 0 | 87.50 |
| Hardeep Khuttan | c Salonen b Akhil Arjunan | 0 | 1 | 0 | 0 | 0.00 |
| Edward Fleming | lbw b Akhil Arjunan | 0 | 1 | 0 | 0 | 0.00 |
| Rahulkumar Hashu | not out | 3 | 4 | 0 | 0 | 75.00 |
| Siraj Ullah Khadem | c Tambe b Amjad Sher | 3 | 6 | 0 | 0 | 50.00 |
| Upen Shantu | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 3, nb 2, w 5) | 11 | ||||
| Total | 20 Ov (RR: 7.10) | 142/9 |
Fall of Wickets: 1-19 (Gomes, 2.1), 2-98 (Netto, 11.5), 3-103 (Norotam, 13.1), 4-112 (Nunes, 14.4), 5-129 (Martins, 16.4), 6-129 (Khuttan, 16.5), 7-129 (Fleming, 16.6), 8-131 (de Oliveira, 17.3), 9-137 (Khadem, 18.5)
Finland’s Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Hammadullah Shinwari | 4 | 0 | 29 | 0 | 7.25 | 0 | 1 |
| Akhil Arjunan | 4 | 0 | 34 | 4 | 8.50 | 1 | 0 |
| Pavan Arachchige | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
| Mahesh Tambe | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Nicholas Salonen | 3 | 0 | 27 | 2 | 9.00 | 1 | 1 |
Finland Innings – 110 (17.2 Overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aravind Mohan | c (wk) Nunes b Shantu | 6 | 4 | 1 | 0 | 150.00 |
| Vanraaj Padhaal | lbw b de Oliveira | 1 | 3 | 0 | 0 | 33.33 |
| Faraaz Mehti Abbas (wk) | c Hashu b Siraj Ullah Khadem | 24 | 28 | 3 | 0 | 85.71 |
| Aniketh Pusthay | b Shantu | 5 | 8 | 0 | 0 | 62.50 |
| Nicholas Salonen | run out (Martins/(wk) Nunes) | 16 | 15 | 1 | 0 | 106.66 |
| Faheem Nellancheri | b Khuttan | 37 | 32 | 1 | 3 | 115.62 |
| Hammadullah Shinwari | b Martins | 3 | 7 | 0 | 0 | 42.85 |
| Amjad Sher (c) | b Khuttan | 6 | 6 | 0 | 0 | 100.00 |
| Akhil Arjunan | b de Oliveira | 2 | 3 | 0 | 0 | 66.66 |
| Mahesh Tambe | not out | 0 | 0 | 0 | 0 | – |
| Pavan Arachchige | c (wk) Nunes b de Oliveira | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (nb 3, w 7) | 10 | ||||
| Total | 17.2 Ov (RR: 6.34) | 110 |
Fall of Wickets: 1-8 (Padhaal, 0.6), 2-8 (Mohan, 1.1), 3-31 (Pusthay, 5.1), 4-54 (Abbas, 8.5), 5-73 (Salonen, 11.5), 6-88 (Shinwari, 13.6), 7-106 (Sher, 16.2), 8-110 (Nellancheri, 16.6), 9-110 (Arjunan, 17.1), 10-110 (Arachchige, 17.2)
Portugal’s Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sebastian de Oliveira | 2.2 | 0 | 11 | 3 | 4.71 | 1 | 0 |
| Upen Shantu | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
| Jeremy Martins | 3 | 0 | 30 | 1 | 10.00 | 3 | 0 |
| Rahulkumar Hashu | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Edward Fleming | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
| Siraj Ullah Khadem | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
| Hardeep Khuttan | 3 | 0 | 16 | 2 | 5.33 | 0 | 3 |
Match Statistics
| Statistics | Portugal | Finland |
|---|---|---|
| Total Runs | 142 | 110 |
| Wickets Lost | 9 | 10 |
| Run Rate | 7.10 | 6.34 |
| Highest Individual Score | 52 | 37 |
| Best Bowling Figures | 4 wickets | 3 wickets |
| Total Fours | 9 | 6 |
| Total Sixes | 3 | 3 |
| Extras | 11 | 10 |
Turning Point of the Match
Finland’s chase was undone inside the first two overs. Vanraaj Padhaal and Aravind Mohan both fell with the score on just 8, leaving Finland to rebuild from 8/2 against a well-set Portugal total. Although Faheem Nellancheri counter-attacked with three sixes later in the innings, the early damage meant Finland were always chasing the game, and Akhil Arjunan’s brilliant hat-trick in Portugal’s innings had already given his side a platform of 142 to defend. Portugal’s bowlers, led by Sebastian de Oliveira, never allowed Finland to build the partnerships needed to get back into contention.
Top Performers
Batter of the Match

Dhavalkumar Norotam
- 52 Runs
- 36 Balls
- Strike Rate: 144.44
His fifty at the top of the order, laced with five fours and a six, gave Portugal the platform to post a competitive total and set up the eventual 32-run win.
Bowler of the Match

Sebastian de Oliveira
- 2.2 Overs
- 11 Runs
- 3 Wickets
His new-ball burst, including the final wicket to wrap up the innings, was the difference in Finland’s chase, conceding just 11 runs while picking up three key wickets at an economy of 4.71.
What This Result Means
This win puts Portugal 1-0 up in the five-match T20I series against Finland, with four more games still to play at the same venue in Kerava. Norotam’s form at the top of the order and a well-rounded bowling effort will give Portugal plenty of confidence heading into the second T20I, while Finland will look to Faheem Nellancheri’s promising innings as a sign of what they need more of if they are to level the series. Anyone keeping track of the Portugal vs Finland Live Scorecard through the rest of this series can expect another closely fought contest when the two sides meet again.
Sources: ESPN
FAQs
1. Who won the Portugal vs Finland 1st T20I match?
Portugal defeated Finland by 32 runs in the first T20I of the five-match series at the Kerava National Cricket Ground after defending a total of 142/9.
2. Who was the Player of the Match in the Portugal vs Finland 1st T20I?
Dhavalkumar Norotam was named Player of the Match for his match-winning 52 runs off 36 balls, helping Portugal post a competitive total.
3. What was the final score in the Portugal vs Finland Live Scorecard?
The Portugal vs Finland Live Scorecard recorded Portugal scoring 142/9 in 20 overs, while Finland were bowled out for 110 in 17.2 overs, giving Portugal a 32-run victory.
4. Who was the top wicket-taker in the Portugal vs Finland match?
Sebastian de Oliveira was Portugal’s most successful bowler, finishing with impressive figures of 3 wickets for 11 runs in 2.2 overs, playing a crucial role in Portugal’s victory.
5. What is the series score after the Portugal vs Finland 1st T20I?
Following their 32-run win in the opening match, Portugal lead the five-match T20I series 1-0 and will look to extend their advantage in the second T20I.
For more cricket statistics, visit our Cricket Records section, or follow the latest match action through our Live Scorecards category.





