Zimbabwe Stun Bangladesh by 25 Runs in Harare
The Zimbabwe vs Bangladesh Live Scorecard from Harare Sports Club tells the story of a stunning 25-run win for the hosts, who defended a modest total of 141 in a match that swung on its head more than once. After being sent in to bat, Zimbabwe stumbled to 70 for 8 before Newman Nyamhuri and captain Richard Ngarava added a defiant 63 for the ninth wicket to drag the innings to 141 all out. Bangladesh looked in control for large stretches of the chase but folded from 66 for 3 to 116 all out, with Nahid Rana’s career-best 6 for 21 not proving enough to see his side home.
Table of Contents
Zimbabwe vs Bangladesh Live Scorecard & Match Highlights
| Match Highlights | Information |
|---|---|
| Winner | Zimbabwe |
| Winning Margin | 25 Runs |
| Result | Zimbabwe won by 25 runs |
| Highest Scorer | Newman Nyamhuri – 33 (51) |
| Best Bowler | Nahid Rana – 6 Wickets |
| Player of the Match | Newman Nyamhuri |
| First Innings | Zimbabwe – 141 all out (36.4 ov) |
| Second Innings | Bangladesh – 116 all out (33.1 ov) |
Match Details
| Match Details | Information |
|---|---|
| Match | ZIM vs BAN, 1st ODI |
| Series | Bangladesh tour of Zimbabwe, 2026 |
| Date | 6 July 2026 |
| Venue | Harare Sports Club |
| Toss | Bangladesh won the toss and chose to field first |
| Result | Zimbabwe won by 25 runs |
| Match Number | ODI No. 4982 |
| Player of the Match | Newman Nyamhuri (33 off 51, 2/22 & 2 catches) |
| Umpires | Allahuddien Paleker, Langton Rusere |
| Match Referee | Dave Gilbert |
Looking for more sports and gaming coverage? Visit Sportsangam for live cricket scorecards, match predictions, esports news, BGMI updates, and breaking sports stories from around the world.
Zimbabwe Innings – 141 All Out (36.4 Overs)

| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | c Mosaddek Hossain b Taskin Ahmed | 17 | 24 | 3 | 0 | 70.83 |
| Ben Curran | run out (Mehidy Hasan Miraz) | 18 | 19 | 2 | 0 | 94.73 |
| Innocent Kaia | c †Nurul Hasan b Nahid Rana | 26 | 39 | 1 | 1 | 66.66 |
| Craig Ervine | b Taskin Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Sikandar Raza | c †Nurul Hasan b Nahid Rana | 1 | 12 | 0 | 0 | 8.33 |
| Wessly Madhevere | c Najmul Hossain Shanto b Nahid Rana | 0 | 10 | 0 | 0 | 0.00 |
| Clive Madande † | c Mosaddek Hossain b Nahid Rana | 2 | 7 | 0 | 0 | 28.57 |
| Brad Evans | lbw b Nahid Rana | 3 | 7 | 0 | 0 | 42.85 |
| Newman Nyamhuri | c Tanzid Hasan b Mehidy Hasan Miraz | 33 | 51 | 5 | 0 | 64.70 |
| Richard Ngarava (c) | b Nahid Rana | 27 | 41 | 3 | 0 | 65.85 |
| Blessing Muzarabani | not out | 4 | 10 | 0 | 0 | 40.00 |
| Extras | (lb 3, nb 1, w 6) | 10 | ||||
| Total | 36.4 Ov (RR: 3.84) | 141 |
Fall of Wickets: 1-36, 2-36, 3-38, 4-45, 5-47, 6-51, 7-69, 8-70, 9-133, 10-141
Bangladesh’s Bowling
| Bowling | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 7 | 1 | 32 | 2 | 4.57 |
| Mustafizur Rahman | 6 | 0 | 19 | 0 | 3.16 |
| Nahid Rana | 10 | 2 | 21 | 6 | 2.10 |
| Soumya Sarkar | 3 | 0 | 17 | 0 | 5.66 |
| Rishad Hossain | 5 | 0 | 27 | 0 | 5.40 |
| Mehidy Hasan Miraz | 5.4 | 0 | 22 | 1 | 3.88 |
Bangladesh Innings – 116 All Out (33.1 Overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c Nyamhuri b Muzarabani | 8 | 6 | 1 | 0 | 133.33 |
| Soumya Sarkar | c Nyamhuri b Ngarava | 6 | 10 | 0 | 0 | 60.00 |
| Najmul Hossain Shanto | c Curran b Muzarabani | 3 | 7 | 0 | 0 | 42.85 |
| Towhid Hridoy | c Curran b Nyamhuri | 25 | 58 | 1 | 0 | 43.10 |
| Nurul Hasan † | lbw b Evans | 31 | 44 | 3 | 1 | 70.45 |
| Mosaddek Hossain | c †Madande b Nyamhuri | 3 | 7 | 0 | 0 | 42.85 |
| Mehidy Hasan Miraz (c) | c Bennett b Ngarava | 10 | 18 | 1 | 0 | 55.55 |
| Rishad Hossain | c Sikandar Raza b Evans | 3 | 10 | 0 | 0 | 30.00 |
| Taskin Ahmed | c Ervine b Evans | 5 | 10 | 1 | 0 | 50.00 |
| Mustafizur Rahman | c Muzarabani b Ngarava | 5 | 14 | 1 | 0 | 35.71 |
| Nahid Rana | not out | 5 | 15 | 1 | 0 | 33.33 |
| Extras | (b 1, lb 4, w 7) | 12 | ||||
| Total | 33.1 Ov (RR: 3.49) | 116 |
Fall of Wickets: 1-11, 2-17, 3-17, 4-66, 5-74, 6-89, 7-98, 8-99, 9-105, 10-116
Zimbabwe’s Bowling
| Bowling | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 7.1 | 1 | 31 | 3 | 4.32 |
| Blessing Muzarabani | 10 | 1 | 24 | 2 | 2.40 |
| Brad Evans | 10 | 2 | 34 | 3 | 3.40 |
| Newman Nyamhuri | 6 | 2 | 22 | 2 | 3.66 |
Match Statistics
| Statistics | Zimbabwe | Bangladesh |
|---|---|---|
| Total Runs | 141 | 116 |
| Wickets Lost | 10 | 10 |
| Run Rate | 3.84 | 3.49 |
| Highest Individual Score | 33 | 31 |
| Best Bowling Figures | 3 wickets | 6 wickets |
| Extras | 10 | 12 |
Turning Point of the Match
The game turned twice. First, Zimbabwe looked dead and buried at 70 for 8 before Nyamhuri and Ngarava’s 63-run ninth-wicket stand hauled them to a defendable 141. Then, with Bangladesh cruising through a stable platform of 66 for 3, Towhid Hridoy’s dismissal to Nyamhuri in the 19th over triggered a collapse of seven wickets for 50 runs, and Zimbabwe never let go from there.
Top Performers
Batter of the Match: Newman Nyamhuri

- Runs: 33
- Balls: 51
- Strike Rate: 64.70
His rescue act with the bat pulled Zimbabwe out of trouble, and he backed it up with two sharp catches in the field to seal his all-round Player of the Match performance.
Bowler of the Match: Nahid Rana

- Overs: 10
- Runs: 21
- Wickets: 6
His career-best figures were Bangladesh’s finest ODI bowling return, but they weren’t enough to offset a batting collapse while chasing just 142.
What This Result Means
This win hands Zimbabwe a 1-0 lead in the three-match ODI series and marks a statement result for Richard Ngarava in his first assignment as ODI captain. For Bangladesh, the defeat is a reality check after a string of series wins under Mehidy Hasan Miraz, and they will need a sharper batting effort in the second ODI to level things up. Anyone tracking the Zimbabwe vs Bangladesh Live Scorecard across the series will now be watching closely to see if Bangladesh can respond, or if Zimbabwe can push home their advantage.
Sources: ESPN
FAQs
1. Who won the Zimbabwe vs Bangladesh 1st ODI?
Zimbabwe defeated Bangladesh by 25 runs in the first ODI at Harare Sports Club. According to the Zimbabwe vs Bangladesh Live Scorecard, the hosts successfully defended 141 by bowling Bangladesh out for 116.
2. Who was the Player of the Match in the Zimbabwe vs Bangladesh 1st ODI?
Newman Nyamhuri was named Player of the Match for his all-round performance. The Zimbabwe vs Bangladesh Live Scorecard shows that he scored 33 runs, claimed 2 wickets for 22 runs, and took two catches.
3. What was the final score in the Zimbabwe vs Bangladesh Live Scorecard?
The Zimbabwe vs Bangladesh Live Scorecard recorded Zimbabwe at 141 all out in 36.4 overs, while Bangladesh were dismissed for 116 in 33.1 overs, giving Zimbabwe a 25-run victory.
4. Who were the top performers in the Zimbabwe vs Bangladesh 1st ODI?
The Zimbabwe vs Bangladesh Live Scorecard highlights Newman Nyamhuri as Zimbabwe’s top performer with 33 runs and two wickets. Nahid Rana starred for Bangladesh with career-best bowling figures of 6 wickets for 21 runs, while Richard Ngarava and Brad Evans picked up three wickets each for Zimbabwe.
5. What does Zimbabwe’s victory mean for the ODI series against Bangladesh?
The Zimbabwe vs Bangladesh Live Scorecard confirms that Zimbabwe now lead the three-match ODI series 1-0. The win gives the hosts an early advantage, while Bangladesh will look to bounce back and level the series in the second ODI.
For more cricket statistics, visit our Cricket Records section, or follow the latest match action through our Live Scorecards category.





